ULTRA SERIES
|
|
The Rotex Silver Recovery Ultra series offers three sizes or models depending on your needs. All three are intended to use for either batch or flow-through
operation. The models are designed to electrolytically remove dissolved silver from thiosulfate solutions - both sodium thiosulfate as well as ammonia
thiosulfate - common to photographic fixer baths such as:
operation. The models are designed to electrolytically remove dissolved silver from thiosulfate solutions - both sodium thiosulfate as well as ammonia
thiosulfate - common to photographic fixer baths such as:
- X-ray (radiographic)
- Graphic Arts films including 'Lith'
- Cinemagraphic (ECN/ECP)
- Typesetting papers
- Color film (C-41 Process)
- Microfilm
- Black & White films and papers
Rotex Ultra models are not intended to remoe silver from solutions ontaining developers or bleaches such as found in E-6 color slide fix,dichromate found in full reversal microfilm or color print bleach fixes RA-4 or EP-2. For bleach fix, see the Rotex Micro Mix Series.
ULTRA: FLOW THROUGH OPERATION
ELEMENT | ULTRA 4 | ULTRA 4-5 | ULTRA 4-9 | ULTRA 12 | ULTRA 12-9 | ULTRA 24 |
---|---|---|---|---|---|---|
ORDER # | 05510707 | 05510699 | 05512336 | 05510709 | 05512337 | 05510711 |
RECOVERY RATE: Troy Oz (grams)/hr. | .5 Troy oz. (15.5 grams) | .5 Troy oz. (15.5 grams) | .5 Troy oz. (15.5 grams) | 1.5 Troy oz. (46.7) | 1.5 Troy oz. (46.7) | 3.0 Troy oz. (93.3) |
TANK CAPACITY: | 2.7 Gallons | 5 Gallons | 9 Gallons | 5 Gallons | 9 Gallons | 9 Gallons |
DIMENSIONS | 15” H x 13” W x 13.5” D | 20.2” H x 13” W x 13.5” D | 20.2” H x 13” W x 13.5” D | 20.2” H x 13” W x 13.5” D | 20.2” H x 13” W x 13.5” D | 27.5” H x 13” W x 13.5” D |
CATHODE DIMENSIONS | 7” dia x 4.5” L | 7” dia x 4.5” L | 7” dia x 4.5” L | 7” dia x 9” L | 7” dia x 9” L | 7” dia x 17” L |
GRAPHITE ANODE DIMENSIONS | 4” W x 6.75” L | 4” W x 6.75” L | 4” W x 6.75” L | 4” W x 12” L | 4” W x 12” L | 4” W x 19” L |
NET WEIGHT | 26 lbs | 27 lbs | 27 lbs | 30 lbs | 30 lbs | 40 lbs |
SHIPPING WEIGHT | 28 lbs | 29 lbs | 29 lbs | 34 lbs | 34 lbs | 45 lbs |
ELECTRICAL* | 4 Amps | 4 Amps | 4 Amps | 4 Amps | 4 Amps | 4 Amps |
ULTRA: BATCH OPERATION
ELEMENT | ULTRA 4 | ULTRA 4-5 | ULTRA 4-9 | ULTRA 12 | ULTRA 12-9 | ULTRA 24 |
---|---|---|---|---|---|---|
ORDER # | 05510707-B | 05510699-B | 05512336-B | 05510709-B | 05512337-B | 05510711-B |
RECOVERY RATE: Troy Oz (grams)/hr. | .5 Troy oz. (15.5 grams) | .5 Troy oz. (15.5 grams) | .5 Troy oz. (15.5 grams) | 1.5 Troy oz. (46.7) | 1.5 Troy oz. (46.7) | 3.0 Troy oz. (93.3) |
TANK CAPACITY: | 2.7 Gallons | 5 Gallons | 9 Gallons | 5 Gallons | 9 Gallons | 8.5 Gallons |
DIMENSIONS | 15” H x 13” W x 13.5” D | 20.2” H x 13” W x 13.5” D | 20.2” H x 13” W x 13.5” D | 20.2” H x 13” W x 13.5” D | 20.2” H x 13” W x 13.5” D | 27.5” H x 13” W x 13.5” D |
CATHODE DIMENSIONS | 7” dia x 4.5” L | 7” dia x 4.5” L | 7” dia x 4.5” L | 7” dia x 9” L | 7” dia x 9” L | 7” dia x 17” L |
GRAPHITE ANODE DIMENSIONS | 4” W x 6.75” L | 4” W x 6.75” L | 4” W x 6.75” L | 4” W x 12” L | 4” W x 12” L | 4” W x 19” L |
NET WEIGHT | 26 lbs | 27 lbs | 27 lbs | 30 lbs | 30 lbs | 40 lbs |
SHIPPING WEIGHT | 28 lbs | 29 lbs | 29 lbs | 34 lbs | 34 lbs | 45 lbs |
ELECTRICAL* | 4 Amps | 4 Amps | 4 Amps | 4 Amps | 4 Amps | 4 Amps |
*Available for