ULTRA SERIES
ULTRA: Flow-Through
ELEMENT | ULTRA 4 | ULTRA 4-5 | ULTRA 4-9 | ULTRA 12 | ULTRA 12-9 | ULTRA 24 |
---|---|---|---|---|---|---|
ORDER # | 05510707 | 05510699 | 05512336 | 05510709 | 05512337 | 05510711 |
RECOVERY RATE: Troy Oz (grams)/hr. | .5 Troy oz. (15.5 grams) | .5 Troy oz. (15.5 grams) | .5 Troy oz. (15.5 grams) | 1.5 Troy oz. (46.7) | 1.5 Troy oz. (46.7) | 3.0 Troy oz. (93.3) |
TANK CAPACITY: | 2.7 Gallons | 5 Gallons | 9 Gallons | 5 Gallons | 9 Gallons | 9 Gallons |
DIMENSIONS | 15” H x 13” W x 13.5” D | 20.2” H x 13” W x 13.5” D | 20.2” H x 13” W x 13.5” D | 20.2” H x 13” W x 13.5” D | 20.2” H x 13” W x 13.5” D | 27.5” H x 13” W x 13.5” D |
CATHODE DIMENSIONS | 7” dia x 4.5” L | 7” dia x 4.5” L | 7” dia x 4.5” L | 7” dia x 9” L | 7” dia x 9” L | 7” dia x 17” L |
GRAPHITE ANODE DIMENSIONS | 4” W x 6.75” L | 4” W x 6.75” L | 4” W x 6.75” L | 4” W x 12” L | 4” W x 12” L | 4” W x 19” L |
NET WEIGHT | 26 lbs | 27 lbs | 27 lbs | 30 lbs | 30 lbs | 40 lbs |
SHIPPING WEIGHT | 28 lbs | 29 lbs | 29 lbs | 34 lbs | 34 lbs | 45 lbs |
ELECTRICAL* | 4 Amps | 4 Amps | 4 Amps | 4 Amps | 4 Amps | 4 Amps |
ULTRA: Batch
ELEMENT | ULTRA 4 | ULTRA 4-5 | ULTRA 4-9 | ULTRA 12 | ULTRA 12-9 | ULTRA 24 |
---|---|---|---|---|---|---|
ORDER # | 05510707-B | 05510699-B | 05512336-B | 05510709-B | 05512337-B | 05510711-B |
RECOVERY RATE: Troy Oz (grams)/hr. | .5 Troy oz. (15.5 grams) | .5 Troy oz. (15.5 grams) | .5 Troy oz. (15.5 grams) | 1.5 Troy oz. (46.7) | 1.5 Troy oz. (46.7) | 3.0 Troy oz. (93.3) |
TANK CAPACITY: | 2.7 Gallons | 5 Gallons | 9 Gallons | 5 Gallons | 9 Gallons | 8.5 Gallons |
DIMENSIONS | 15” H x 13” W x 13.5” D | 20.2” H x 13” W x 13.5” D | 20.2” H x 13” W x 13.5” D | 20.2” H x 13” W x 13.5” D | 20.2” H x 13” W x 13.5” D | 27.5” H x 13” W x 13.5” D |
CATHODE DIMENSIONS | 7” dia x 4.5” L | 7” dia x 4.5” L | 7” dia x 4.5” L | 7” dia x 9” L | 7” dia x 9” L | 7” dia x 17” L |
GRAPHITE ANODE DIMENSIONS | 4” W x 6.75” L | 4” W x 6.75” L | 4” W x 6.75” L | 4” W x 12” L | 4” W x 12” L | 4” W x 19” L |
NET WEIGHT | 26 lbs | 27 lbs | 27 lbs | 30 lbs | 30 lbs | 40 lbs |
SHIPPING WEIGHT | 28 lbs | 29 lbs | 29 lbs | 34 lbs | 34 lbs | 45 lbs |
ELECTRICAL* | 4 Amps | 4 Amps | 4 Amps | 4 Amps | 4 Amps | 4 Amps |
ULTRA A
ELEMENT | ULTRA A 4 | ULTRA A 4-5 | ULTRA A 12 | ULTRA A 24 |
---|---|---|---|---|
ORDER # | 05510107 | 05510700 | 05510715 | 05510717 |
RECOVERY RATE: Troy Oz (grams)/hr. | .5 Troy oz. (15.5 grams) | .5 Troy oz. (15.5 grams) | 1.5 Troy oz. (46.7) | 3.0 Troy oz. (93.3) |
TANK CAPACITY: | 2.5 Gallons | 5 Gallons | 5 Gallons | 8.5 Gallons |
DIMENSIONS | 20.2” H x 13” W x 13.5” D | 20.2” H x 13” W x 13.5” D | 20.2” H x 13” W x 13.5” D | |
CATHODE DIMENSIONS | 7” dia x 4.5” L | 7” dia x 4.5” L | 7” dia x 9” L | 7” dia x 17” L |
GRAPHITE ANODE DIMENSIONS | 4” W x 6.75” L | 4” W x 12” L | 4” W x 19” L | |
NET WEIGHT | 24 lbs | 30 lbs | 40 lbs | |
SHIPPING WEIGHT | 27 lbs | 34 lbs | 45 lbs | |
ELECTRICAL* | 2 Amps | 2 Amps | 3 Amps | 3 Amps |
ULTRA JR.
ELEMENT | ULTRA JR. | ULTRA JR. BATCH | ULTRA JR. FLOW | ULTRA JR. PLUS | ULTRA JR. 4C |
---|---|---|---|---|---|
ORDER # | 05510719-B | 05510719-DV | 05510719-F | 05510676 | 05512457 |
TANK CAPACITY | 1 Gallon (3.8 cm) | 1 Gallon (3.8 cm) | 1 Gallon (3.8 cm) | 1 Gallon (3.8 cm) | 1 Gallon (3.8 cm) |
RECOVERY RATE | 10.9 grams/hour (.35 Troy oz.) | 10.9 grams/hour (.35 Troy oz.) | 10.9 grams/hour (.35 Troy oz.) | 10.9 grams/hour (.35 Troy oz.) | 10.9 grams/hour (.35 Troy oz.) |
DIMENSIONS | 13.5” H x 9.25” W x 9.25” D | 13.5” H x 9.25” W x 9.25” D | 13.5” H x 9.25” W x 9.25” D | 13.5” H x 9.25” W x 9.25” D | 13.5” H x 9.25” W x 9.25” D |
WEIGHT | 8.75 LBS. (4 Kg.) | 8.75 LBS. (4 Kg.) | 8.75 LBS. (4 Kg.) | 8.75 LBS. (4 Kg.) | 8.75 LBS. (4 Kg.) |
ADJUSTABLE PLATING CURRENT | NO | NO | NO | YES | YES |
ELECTRICAL* | 115VAC/60Hz or 230VAC/50Hz | 115VAC/60Hz or 230VAC/50Hz | 115VAC/60Hz or 230VAC/50Hz | 115VAC/60Hz or 230VAC/50Hz | 115VAC/60Hz or 230VAC/50Hz |
* Available for 115VAC/60Hz or 230VAC/50Hz; specify when ordering