SERIES 2500 & 4000
Large Fixer Recovery Systems
Electrolytically removes dissolved silver from C-41, Cine, Microfilm, & B&W fixer and recirculates the fixer back into the processor for reuse.
Electrolytically removes dissolved silver from C-41, Cine, Microfilm, & B&W fixer and recirculates the fixer back into the processor for reuse.
- Automatically maintains very low silver concentrates in the processor fixing tank to properly clear the film for best archival life without high replenisher use rates.
- Permits the reduction of fixer replenisher rates by 50 - 70% depending on the amount of developer carried into the fixer by the film.
- Reduced fixer usage saves on chemial expenses and reduces the quantity of fixer in the laboratory effluent.
- 1PPM (part per million) or less silver concentration can be maintained when used in conjunction with a Rotex Ultra and reloadable steel wool canister.
2500 Series
ELEMENT | 2501 | 2502 | 2501 A/B | 2502 A/B |
---|---|---|---|---|
ORDER # | 05510137 | 05510138 | 05511021 | 05511023 |
RECOVERY RATE: Troy Oz/hr. Color (B&W) | 2 (3) | 4 (6) | 2 (3) | 4 (6) |
TANK CAPACITY: | 25 Gallons | 25 Gallons | 25 Gallons | 25 Gallons |
DIMENSIONS* | 45” H x 56” W x 15” D | 53” H x 56” W x 15” D | 45” H x 56” W x 15” D | 53” H x 56” W x 15” D |
CATHODE DIMENSIONS | 7” dia. x 17” L | 7” dia. x 17” L | 7” dia. x 17” L | 7” dia. x 17” L |
NET WEIGHT | 275 lbs | 350 lbs | 275 lbs | 350 lbs |
SHIPPING WEIGHT | lbs | lbs | lbs | lbs |
ELECTRICAL @ 115V. Amps | 2 Amps | 4 Amps | 2 Amps | 4 Amps |
ELECTRICAL @ 230V. Amps | 1 Amps | 2 Amps | 1 Amps | 2 Amps |
*Width includes 14" clearance allowance for drives to swing out of the tanks.
4000 Series
ELEMENT | 4001 | 4002 | 4003 | 4004 | 4005 | 4006 | 4001 A/B | 4002 A/B | 4004 A/B | 4006 A/B |
---|---|---|---|---|---|---|---|---|---|---|
ORDER # | 05510155 | 05510156 | 05510157 | 05510158 | 05510159 | 05510160 | 05511025 | 05511027 | 05511033 | 05511035 |
RECOVERY RATE: Troy Oz/hr. Color (B&W) | 3.3 (5) | 6.6 (10) | 10 (15) | 13.3 (20) | 16.6 (25) | 20 (30) | 3.3 (5) | 6.6 (10) | 13.3 (20) | 20 (30) |
TANK CAPACITY: | 40 Gallons | 40 Gallons | 40 Gallons | 40 Gallons | 40 Gallons | 40 Gallons | 40 Gallons | 40 Gallons | 40 Gallons | 40 Gallons |
DIMENSIONS* | 45” H x 63” W x 20” D | 53” H x 63” W x 20” D | 45” H x 63” W x 40” D | 53” H x 63” W x 40” D | 45” H x 63” W x 60” D | 53” H x 63” W x 60” D | 45” H x 63” W x 20” D | 53” H x 63” W x 20” D | 53” H x 63” W x 40” D | 53” H x 63” W x 60” D |
CATHODE DIMENSIONS | 10” dia x 17” L | 10” dia x 17” L | 10” dia x 17” L | 10” dia x 17” L | 10” dia x 17” L | 10” dia x 17” L | 10” dia x 17” L | 10” dia x 17” L | 10” dia x 17” L | 10” dia x 17” L |
NET WEIGHT | 400 lbs | 500 lbs | 750 lbs | 850 lbs | 1100 lbs | 1200 lbs | 400 lbs | 500 lbs | 850 lbs | 1200 lbs |
SHIPPING WEIGHT | lbs | lbs | lbs | lbs | lbs | lbs | lbs | lbs | lbs | lbs |
ELECTRICAL @ 115V. Amps | 5 Amps | 8 Amps | 11 Amps | 14 Amps | - | - | 5 Amps | 8 Amps | 14 Amps | - |
ELECTRICAL @ 230V. Amps | 2.5 Amps | 4 Amps | 5.5 Amps | 7 Amps | 8.5 Amps | 10 Amps | 2.5 Amps | 4 Amps | 7 Amps | 10 Amps |
*Width includes 14" clearance allowance for drives to swing out of the tanks.