MICRO-MIX SPECIFICATIONS
MM 10 | MM 10-5 | MM 25 | |
---|---|---|---|
TANK CAPACITY: gallons (liters) | 2.5 (9.5) | 5.0 (19.0) | 5.0 (19.0) |
HEIGHT: inches (cm.) | 15.2 (38.6) | 20.2 (51.3) | 20.2 (51.3) |
WIDTH: inches (cm.) | 13.0 (33.0) | 13.0 (33.0) | 13.0 (33.0) |
DEPTH: inches (cm.) | 13.5 (34.3) | 13.5 (34.3) | 13.5 (34.3) |
MAX PLATING CURRET | 15 Amps. D.C. | 15 Amps. D.C. | 15 Amps. D.C. |
CATHODE DIAMETER: inches (cm.) | 7.0 (17.8) | 7.0 (17.8) | 7.0 (17.8) |
CATHODE LENGTH: inches (cm.) | 4.5 (11.4) | 4.5 (11.4) | 4.5 (11.4) |
GRAPHITE ANODES | 2 | 2 | 4 |
ANODE WIDTH: inches (cm.) | 4.0 (10.2) | 4.0 (10.2) | 4.0 (10.2) |
ANODE LENGTH: inches (cm.) | 6.75 (17.1) | 6.75 (17.1) | 6.75 (17.1) |
NET WEIGHT: lbs (kg) | 27 (60) | 30 (66) | 41 (90) |
SHIPPING WEIGHT: lbs (kg) | 30 (66) | 35 (77) | 48 (101) |
ELECTRICAL: 115vac, 50/60 Hz.* | 3 Amps. | 3 Amps. | 5 Amps. |
PRODUCT ORDER # | 05511008 | 05511010 | 05511012 |
*Also available for 230VAC, 50/60 Hz. connection.
Rotex Silver Recovery, LLC and Silver Solutions, LLC
513-850-3717 or Toll-Free 800-997-6839(800-99-ROTEX) FAX: 937-322-3722 |