AUTO/BATCH SYSTEMS
Auto/Batch (A/B) systems are silver recovery for Black & White, C41 color, Cine & micrographic fixers. A/B systems are not for color paper bleach-fix or E-6 color slide fix (see Micro-Mix Series).
ELEMENT | A/B 4-7 | A/B 4-20 | A/B 12-7 | A/B 12-20 |
---|---|---|---|---|
ORDER # | 05511175 | 05511171 | 05511188 | 05511174 |
RECOVERY RATE: Troy Oz/hr. | .5 | .5 | 1.5 | 1.5 |
TANK CAPACITY: | 2.5 Gallons | 2.5 Gallons | 5 Gallons | 5 Gallons |
DIMENSIONS* | 30.125” H x 20.25” W x 18” D | 30.125” H x 27.25” W x 18” D | 39.75” H x 20.25” W x 18” D | 39.75” H x 27.25” W x 18” D |
CATHODE DIMENSIONS | 7” dia. x 4.5” L | 7” dia. x 4.5” L | 7” dia. x 9” L | 7” dia. x 9” L |
NET WEIGHT | lbs | lbs | lbs | lbs |
SHIPPING WEIGHT | lbs | lbs | lbs | lbs |
ELECTRICAL @ 115V. Amps | 2 Amps | 2 Amps | 3 Amps | 3 Amps |
ELECTRICAL @ 230V. Amps | Amps | Amps | Amps | Amps |
For price information contact Ben Burke: ben@rotexsilversolutions.com
Rotex Silver Recovery, LLC and Silver Solutions, LLC
513-850-3717 or Toll-Free 800-997-6839(800-99-ROTEX) FAX: 937-322-3722 |