ELEMENT | MMC 15-7 | MMC 15-20 | MMC 30-7 | MMC 30-20 |
---|---|---|---|---|
ORDER # | 05511169 | 05511857 | 05511859 | 05511860 |
RECOVERY RATE: Troy Oz/hr. | .5 | .5 | 1.5 | 1.5 |
TANK CAPACITY: | 2.5 Gallons | 2.5 Gallons | 5 Gallons | 5 Gallons |
DIMENSIONS* | 30.125” H x 20.25” W x 18” D | 30.125” H x 27.25” W x 18” D | 39.75” H x 20.25” W x 18” D | 39.75” H x 27.25” W x 18” D |
CATHODE DIMENSIONS | 7” dia. x 4.5” L | 7” dia. x 4.5” L | 7” dia. x 9” L | 7” dia. x 9” L |
NET WEIGHT | lbs | lbs | lbs | lbs |
SHIPPING WEIGHT | lbs | lbs | lbs | lbs |
ELECTRICAL @ 115V. Amps | 3 Amps | 3 Amps | 5 Amps | 5 Amps |
ELECTRICAL @ 230V. Amps | Amps | Amps | Amps | Amps |
Click to set custom HTML
AUTO BATCH BLEACH: HOW IT WORKS
- When enough fixer is in the side tank a pump automatically fills the recovery tank with a batch
- A digital timer controls the batch cycle
- When the timer runs out, the desilvered fixer is drained into the 'tailings' canister where it is contained until a following batch pushes it out
- After 77 batches have been processed, a light on the control panel will indicate that the plated silver should be removed from the cathode
Rotex Silver Recovery, LLC and Silver Solutions, LLC
513-850-3717 or Toll-Free 800-997-6839(800-99-ROTEX) FAX: 937-322-3722 |